Loose Winfield's CZs
Various sizes, colors and shapes
Here below is a wide selection of different shapes that we provide. After you choose a shape, you can choose the desired amount, size and color.
Since RG White and Chinese white are no longer available unless in stock, please go to Accessories to choose Heat Enhancement for Colorless stones. We can enhance a colorless stone to F/G color (Royal White) or H color (Imperial White).
- Shapes
- Shapes Listing
- Colors
- Colors Listing
- In-house inventory
| Shape | Size Starting From | Price Starting From | Info |
|---|---|---|---|
3.00 mm |
$10.00 |
||
8.00 x 6.00 mm |
$170.00 |
||
3.00 mm |
$10.00 |
||
3.00 mm |
$20.00 |
||
6.00 mm |
$93.00 |
||
6.00 mm |
$93.00 |
||
8.00 x 6.00 mm |
$114.00 |
||
6.00 mm |
$76.00 |
||
6.00 mm |
$76.00 |
||
4.00 mm |
$35.00 |
||
5.00 x 3.00 mm |
$10.00 |
||
6.00 x 4.00 mm |
$56.00 |
||
6.00 x 4.00 mm |
$19.00 |
||
6.00 mm |
$39.00 |
||
6.00 mm |
$50.00 |
||
6.00 x 4.00 mm |
$35.00 |
||
7.00 x 5.00 mm |
$65.00 |
||
3.00 mm |
$20.00 |
||
3.00 mm |
$20.00 |
||
5.00 mm |
$84.00 |
||
6.00 mm |
$39.00 |
||
6.00 mm |
$62.00 |
||
5.00 x 3.00 mm |
$10.00 |
||
7.00 x 5.00 mm |
$42.00 |
||
5.00 mm |
$48.00 |
||
6.00 x 4.00 mm |
$11.00 |
||
6.00 x 4.00 mm |
$38.00 |
||
6.00 x 3.00 mm |
$11.00 |
||
3.00 mm |
$10.00 |
||
4.00 mm |
$17.00 |
||
5.00 mm |
$56.00 |
||
0.00 mm |
$10.00 |
||
10.00 mm |
$150.00 |
||
10.00 mm |
$150.00 |
||
6.00 x 4.00 mm |
$42.00 |
||
8.00 mm |
$100.00 |
||
6.50 mm |
$76.00 |
||
6.00 x 4.00 mm |
$20.00 |
||
3.00 mm |
$19.00 |
||
4.00 mm |
$17.00 |
||
8.00 mm |
$100.00 |
||
Determined by setting |
Price on request |
||
10.00 mm |
$175.00 |
||
8.00 mm |
$100.00 |
||
14.00 x 9.00 mm |
$100.00 |
||
15.00 x 9.00 mm |
$0.00 |
All Available Colors
Amethyst
Canary
Champagne
Colorless
Dark Yellow
Gold
Lavender
light Pink
Light Yellow
Orange
Pink
Red
Aquamarine
Blue
Blue-Green (color change)
Green
Lavender-Pink (color change)
Peridot
Q-Purple
Sunset Pink-Orange (color change)
Synthetic Alexandrite
Synthetic Ruby
Synthetic Sapphire
Tanzanite
| Colors | Price Class |
|---|---|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
The following stones are in inventory as of 01/28/20012 this file will be updated at least once per month.
| Shape | Color | Size | Quantity | date confirmed | Comments | Price each | Inventory $ total | ||||||||||||
| Angel | Red | 6 x 4 | 2 | 1/28/2012 | |||||||||||||||
| Angel | RLY | 10x8 | 1 | 1/22/2012 | in box | $135 | 135 | ||||||||||||
| Antique Cushion | ASHA - H | 6.5 | 1 | 1/22/2012 | $225 | 225 | |||||||||||||
| Antique Cushion | ASHA H | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Antique cushion | Chinese white | 5 | 3 | 1/22/2012 | Two in box | $35 | 105 | ||||||||||||
| Antique cushion | Chinese white | 6.5 | 1 | 1/22/2012 | In Box. | $45 | 45 | ||||||||||||
| Antique cushion | Chinese white | 7.5 | 2 | 1/22/2012 | 1 In Box. | $60 | 120 | ||||||||||||
| Antique cushion | Syn. Sapphire | 8 | 1 | 1/28/2012 | Dark! | $90 | 90 | ||||||||||||
| Asscher | Colorless | 5.5 | 1 | 1/22/2012 | $53 | 53 | |||||||||||||
| Asscher | Colorless | 8 | 2 | 1/22/2012 | $97 | 194 | |||||||||||||
| Asscher | Colorless | 8.5 | 1 | 1/22/2012 | $112 | 112 | |||||||||||||
| Asscher | Colorless | 7mm | 2 | 1/22/2012 | $78 | 156 | |||||||||||||
| Asscher | Dark Yellow | 11 | 1 | 1/22/2012 | $222 | 222 | |||||||||||||
| Asscher | Dark Yellow | 12 | 1 | 1/22/2012 | $268 | 268 | |||||||||||||
| Asscher | Syn. Sapphire | 4 | 2 | 1/28/2012 | $53 | 106 | |||||||||||||
| Asscher | Syn. Sapphire | 8.5 | 1 | 1/28/2012 | $183 | 183 | |||||||||||||
| Asterism | Colorless | 8 | 2 | 1/22/2012 | $100 | 200 | |||||||||||||
| Asterism | Colorless | 9.5 | 1 | 1/22/2012 | $150 | 150 | |||||||||||||
| Barion Oval | Canary | 11x9 | 1 | 1/22/2012 | $106 | 106 | |||||||||||||
| Barion Oval | Colorless | 8x6 | 1 | 1/22/2012 | $55 | 55 | |||||||||||||
| Barion Pear | Canary Yellow | 10 x 7 | 1 | 1/22/2012 | in box | $77 | 77 | ||||||||||||
| Barion Pear | Colorless | 10 x 7 | 1 | 1/22/2012 | in box | $77 | 77 | ||||||||||||
| Barion Pear | Colorless | 11x8 | 1 | 1/22/2012 | $95 | 95 | |||||||||||||
| Cartier Cushion | Blush | 9 | 1 | 1/22/2012 | in box | $110 | 110 | ||||||||||||
| Cartier Cushion | Canary | 7.5 | 1 | 1/26/2012 | |||||||||||||||
| Cartier Cushion | Chinese White | 6.5 | 2 | 1/22/2012 | 2 in one box | $57 | 114 | ||||||||||||
| Cartier Cushion | colorless | 5.5 | 2 | 1/22/2012 | $45 | 90 | |||||||||||||
| Cartier Cushion | colorless | 6.5 | 1 | 1/22/2012 | $57 | 57 | |||||||||||||
| Cartier Cushion | colorless | 7 | 3 | 1/22/2012 | $65 | 195 | |||||||||||||
| Cartier Cushion | colorless | 9 | 1 | 1/22/2012 | $110 | 110 | |||||||||||||
| Cartier Cushion | colorless | 10 | 1 | 1/22/2012 | |||||||||||||||
| Cartier Cushion | colorless | 6x4 | 2 | 1/24/2012 | $55 | ||||||||||||||
| Cartier Cushion | colorless | 9x8 | 1 | 1/22/2012 | $120 | 120 | |||||||||||||
| Cartier Cushion | Light yellow | 8 | 1 | 1/24/2012 | no culet | $85 | |||||||||||||
| Cartier Cushion | Light yellow | 10x8 | 2 | 1/22/2012 | $125 | 250 | |||||||||||||
| Christian cut | Colorless | 14x9 | 7 | 1/22/2012 | $100 | 700 | |||||||||||||
| Criss cut | RLY | 8 x 6 | 1 | 1/28/2012 | |||||||||||||||
| Cushion | Asha | 8mm | 1 | 1/22/2012 | $450 | 450 | |||||||||||||
| Cushion | Asha H | 9.5mm | 1 | 1/22/2012 | $750 | 750 | |||||||||||||
| Cushion | Canary | 10 | 1 | 1/22/2012 | $125 | 125 | |||||||||||||
| Cushion | Canary | 10.5 | 1 | 1/22/2012 | $140 | 140 | |||||||||||||
| Cushion | Chinese White | 5.5 | 3 | 1/22/2012 | $35 | 105 | |||||||||||||
| Cushion | Chinese White | 7.5 | 1 | 1/22/2012 | 2 in box | $60 | 60 | ||||||||||||
| Cushion | Chinese White | 8 | 4 | 1/22/2012 | 1 in box | $69 | 276 | ||||||||||||
| Cushion | Colorless | 3 | 1 | 1/22/2012 | $20 | 20 | |||||||||||||
| Cushion | Colorless | 4 | 1 | 1/22/2012 | $25 | 25 | |||||||||||||
| Cushion | Colorless | 6 | 2 | 1/22/2012 | $39 | 78 | |||||||||||||
| Cushion | Colorless | 7 | 1 | 1/22/2012 | In box | $52 | 52 | ||||||||||||
| Cushion | Colorless | 7.5 | 2 | 1/22/2012 | $60 | 120 | |||||||||||||
| Cushion | Colorless | 8 | 3 | 1/22/2012 | $69 | 207 | |||||||||||||
| Cushion | Colorless | 9 | 3 | 1/22/2012 | |||||||||||||||
| Cushion | Colorless | 12 | 2 | 1/22/2012 | 1 in box | $215 | 430 | ||||||||||||
| Cushion | Colorless | 4x3 | 1 | 1/22/2012 | $15 | 15 | |||||||||||||
| Cushion | Colorless | 5.5 x3.5 | 3 | 1/22/2012 | $30 | 90 | |||||||||||||
| Cushion | Colorless | 5x3 | 2 | 1/22/2012 | $25 | 50 | |||||||||||||
| Cushion | Colorless | 5x4 | 3 | 1/22/2012 | $30 | 90 | |||||||||||||
| Cushion | Light yellow | 4.5 | 1 | 1/22/2012 | |||||||||||||||
| Cushion | Med. Yellow | 8 | 1 | 1/22/2012 | $69 | 69 | |||||||||||||
| Cushion | Med. Yellow | 10 | 1 | 1/22/2012 | $125 | 125 | |||||||||||||
| cushion | Med. Yellow | 10.5 | 1 | 1/22/2012 | $140 | 140 | |||||||||||||
| Cushion | Med. Yellow | 8x6 | 1 | 1/22/2012 | $49 | 49 | |||||||||||||
| Cushion | pink | 5.5 | 1 | 1/22/2012 | $35 | 35 | |||||||||||||
| Cushion | pink | 8.5 | 1 | 1/22/2012 | $75 | 75 | |||||||||||||
| Cushion | RG White | 7 | 1 | 1/22/2012 | |||||||||||||||
| Cushion | RG White | 7.5 | 4 | 1/22/2012 | $60 | 240 | |||||||||||||
| Cushion | RG White | 10 x 8 | 1 | 1/22/2012 | |||||||||||||||
| Cushion | RLY | 10 | 1 | 1/28/2012 | In Box. | $125 | 125 | ||||||||||||
| Cushion | Sunset | 4.5 | 1 | 1/28/2012 | $25 | 25 | |||||||||||||
| Cushion | Sunset | 6.5 | 1 | 1/28/2012 | $45 | 45 | |||||||||||||
| Cushion - elongat | Canary | 11x9 | 1 | 1/22/2012 | $135 | 135 | |||||||||||||
| Dahlia | medium yellow | 11x9 | 1 | 1/22/2012 | $133 | 133 | |||||||||||||
| Elongated ACC | ASHA E | 8.5 x 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Emerald | ASHA | 8 x 6 | 1 | 1/22/2012 | $278 | 277.5 | |||||||||||||
| Emerald | Canary | 20x18 | 1 | 1/22/2012 | in box | $215 | 215 | ||||||||||||
| Emerald | Chinese White | 5x3 | 10 | 1/22/2012 | $10 | 100 | |||||||||||||
| Emerald | Chinese White | 6x4 | 2 | 1/22/2012 | $15 | 30 | |||||||||||||
| Emerald | Colorless | 8.5x7 | 3 | 1/22/2012 | $32 | 96 | |||||||||||||
| Emerald | Dark Yellow | 11x9 | 1 | 1/22/2012 | $65 | 65 | |||||||||||||
| Emerald | Lightest. Yellow | 10x8 | 1 | 1/22/2012 | $47 | 47 | |||||||||||||
| Emerald | Lt. Yellow | 8 x 6 | 1 | 1/22/2012 | $26 | 26 | |||||||||||||
| Emerald | Pink | 10 x 8 | 1 | 1/22/2012 | in box | $47 | 47 | ||||||||||||
| Emerald | Purple | 8.5x6.5 | 1 | 1/28/2012 | $67 | 67 | |||||||||||||
| Emerald | RLY | 5x3.5 | 2 | 1/28/2012 | $13 | 26 | |||||||||||||
| Firerose | colorless | 8 | 1 | 1/22/2012 | $134 | 134 | |||||||||||||
| Flanders | Chinese White | 7.5 | 1 | 1/22/2012 | $88 | 88 | |||||||||||||
| Flanders | Colorless | 6.5 | 2 | 1/22/2012 | $70 | 140 | |||||||||||||
| Flanders | Colorless | 7.5 | 2 | 1/22/2012 | 1 In Box. | $88 | 176 | ||||||||||||
| Flanders | Dark Yellow | 10 | 2 | 1/22/2012 | 1 In box | $155 | 310 | ||||||||||||
| Flanders | RLY | 9 | 2 | 1/28/2012 | In Box. | $126 | 252 | ||||||||||||
| Half Moon | Colorless | 5.5 x 3.5 | 2 | 1/22/2012 | |||||||||||||||
| Half Moon | Colorless | 5x3 | 2 | 1/22/2012 | $18 | 36 | |||||||||||||
| Half Moon | Colorless | 6x4 | 2 | 1/22/2012 | $20 | 40 | |||||||||||||
| Half Moon | lavender | 6 x 3 | 2 | 1/22/2012 | |||||||||||||||
| Half Moon | Syn. Ruby | 4x3 | 1 | 1/28/2012 | $35 | 35 | |||||||||||||
| Half-Moon | Aquamarine | 6x4 | 4 | 1/22/2012 | $30 | 120 | |||||||||||||
| Half-Moon | Canary | 6x4 | 1 | 1/22/2012 | $20 | 20 | |||||||||||||
| Half-Moon | Chinese White | 7x5 | 3 | 1/22/2012 | 2 in box | $26 | 78 | ||||||||||||
| Half-Moon | RG White | 5x3 | 2 | 1/22/2012 | $18 | 36 | |||||||||||||
| Half-Moon | RG White | 7x5 | 4 | 1/22/2012 | $26 | 104 | |||||||||||||
| Heart | Canary | 10 | 1 | 1/22/2012 | $57 | 57 | |||||||||||||
| Heart | Colorless | 5.5 | 1 | 1/22/2012 | $22 | 22 | |||||||||||||
| Heart | light pink | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Heart | Pink | 4 | 1 | 1/22/2012 | $17 | 17 | |||||||||||||
| Jubilee | Chinese White | 6 | 3 | 1/22/2012 | $76 | 228 | |||||||||||||
| Jubilee | Chinese White | 7.5 | 2 | 1/22/2012 | $109 | 218 | |||||||||||||
| Jubilee | Colorless | 8 | 5 | 1/22/2012 | 1 in box | $128 | 640 | ||||||||||||
| Jubilee | Colorless | 10 | 1 | 1/22/2012 | in box | $218 | 218 | ||||||||||||
| Jubilee | Colorless | 12 | 1 | 1/22/2012 | $383 | 383 | |||||||||||||
| King's Cut | Colorless | 8 | 1 | 1/22/2012 | $134 | 134 | |||||||||||||
| Lonestar | Colorless | 10 | 1 | 1/22/2012 | $175 | 175 | |||||||||||||
| Lonestar | Colorless | 12 | 1 | 1/22/2012 | $250 | 250 | |||||||||||||
| LucidaZ | Canary | 6 | 2 | 1/22/2012 | $93 | 186 | |||||||||||||
| LucidaZ | Colorless | 8.5 x 6.5 | 1 | 1/22/2012 | $114 | 114 | |||||||||||||
| LucidaZ | Colorless | 9x7 | 1 | 1/22/2012 | $132 | 132 | |||||||||||||
| LucidaZ | Lt. Yellow | 9 x 7 | 1 | 1/22/2012 | In Box. | $132 | 132 | ||||||||||||
| LucidaZ | Syn Sapphire | 6.5 | 1 | 1/28/2012 | |||||||||||||||
| Marquise | Canary | 11x5.5 | 1 | 1/22/2012 | |||||||||||||||
| Marquise | Chinese White | 11x5.5 | 2 | 1/22/2012 | 1 in box | ||||||||||||||
| Marquise | Chinese White | 12x6 | 1 | 1/22/2012 | In Box. | ||||||||||||||
| Marquise | Chinese White | 13 x 6 | 1 | 1/22/2012 | |||||||||||||||
| Marquise | chinese White | 16 x 18 | 1 | 1/22/2012 | |||||||||||||||
| Marquise | Colorless | 13 x 6.5 | 1 | 1/22/2012 | In Box | ||||||||||||||
| Marquise | Colorless | 20x10 | 1 | 1/22/2012 | |||||||||||||||
| Marquise | Colorless | 6x3 | 9 | 1/22/2012 | |||||||||||||||
| Marquise | Lt. Yellow | 11x5.5 | 1 | 1/22/2012 | |||||||||||||||
| OctaCZ | colorless | 10 | 1 | 1/22/2012 | |||||||||||||||
| OctaCZ | colorless | 10.5mm | 1 | 1/22/2012 | 1 in box | ||||||||||||||
| OctaCZ | Colorless | 7mm | 1 | 1/22/2012 | |||||||||||||||
| Octagon | Colorless | 8 | 1 | 1/22/2012 | |||||||||||||||
| Old European | Canary Yellow | 7.5 | 2 | 1/22/2012 | |||||||||||||||
| Old European | Chinese White | 9 | 1 | 1/22/2012 | in box | ||||||||||||||
| Old European | Colorless | 5.5 | 1 | 1/22/2012 | in box | ||||||||||||||
| Old European | Colorless | 6.5 | 2 | 1/22/2012 | 1 in box | ||||||||||||||
| Old European | Colorless | 8 | 4 | 1/22/2012 | |||||||||||||||
| Old European | Colorless | 9mm | 1 | 1/22/2012 | |||||||||||||||
| Old European | Light Pink | 10 | 1 | 1/22/2012 | |||||||||||||||
| Old European | Light Yellow | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Old European | RG White | 4mm | 3 | 1/22/2012 | |||||||||||||||
| Old European | Tanzanite | 6.5 | 1 | 1/28/2012 | |||||||||||||||
| OMC | Light Pink | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| OMC | Light Yellow | 7.5 | 1 | 1/22/2012 | in box | ||||||||||||||
| Oval | Blue-green | 9x7 | 1 | 1/22/2012 | very dark | ||||||||||||||
| Oval | Colorless | 12 x 10 | 1 | 1/22/2012 | |||||||||||||||
| Oval | Colorless | 13x11 | 1 | 1/22/2012 | |||||||||||||||
| Oval | Colorless | 5x3 | 1 | 1/22/2012 | |||||||||||||||
| Oval | Colorless | 9.5 x 7.5 | 1 | 1/22/2012 | |||||||||||||||
| Oval | medium yellow | 9x7 | 4 | 1/22/2012 | |||||||||||||||
| Pear | Canary | 6x4 | 2 | 1/22/2012 | 1 in box | ||||||||||||||
| Pear | Champagne | 12x8 | 2 | 1/22/2012 | |||||||||||||||
| Pear | Colorless | 13x9 | 1 | 1/22/2012 | |||||||||||||||
| Pear | Colorless | 15x9 | 2 | 1/22/2012 | |||||||||||||||
| Pear | Colorless | 5.75 x 3.25 | 2 | 1/22/2012 | |||||||||||||||
| Pear | Colorless | 7x5 | 1 | 1/28/2012 | |||||||||||||||
| Pear | Dark Yellow | 15x9 | 1 | 1/22/2012 | |||||||||||||||
| Pear | Dark Yellow | 6x4 | 1 | 1/22/2012 | |||||||||||||||
| Pear | Red | 6.5x4.5 | 1 | 1/28/2012 | |||||||||||||||
| Pear | RG White | 14x9 | 1 | 1/22/2012 | |||||||||||||||
| Pear | Syn Ruby | 9 x 6 | 1 | 1/28/2012 | |||||||||||||||
| Pear | Syn. Sapphire | 5x3 | 2 | 1/28/2012 | |||||||||||||||
| Pear | Syn. Sapphire | 5x4 | 1 | 1/28/2012 | |||||||||||||||
| Pear | Tanzanite | 10x7 | 1 | 1/28/2012 | |||||||||||||||
| Pear | Tanzanite | 5x3 | 1 | 1/28/2012 | |||||||||||||||
| Portuguese | Colorless | 6 | 1 | 1/22/2012 | |||||||||||||||
| Portuguese | light pink | 12 | 1 | 1/22/2012 | Depth: 8.25mm | ||||||||||||||
| Portuguese | Syn. Ruby | 5.5 | 1 | 1/28/2012 | |||||||||||||||
| Princess | ASHA | 5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Chinese White | 4.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Chinese White | 5 | 4 | 1/22/2012 | |||||||||||||||
| Princess | Chinese White | 7 | 9 | 1/22/2012 | |||||||||||||||
| Princess | Chinese White | 7.5 | 22 | 1/22/2012 | 3 in box | ||||||||||||||
| Princess | Colorless | 3 | 15 | 1/22/2012 | |||||||||||||||
| Princess | Colorless | 3.75 | 6 | 1/22/2012 | |||||||||||||||
| Princess | Colorless | 4 | 13 | 1/22/2012 | |||||||||||||||
| Princess | Colorless | 5 | 14 | 1/22/2012 | |||||||||||||||
| princess | Colorless | 6 | 2 | 1/22/2012 | One has corners rubber wheeled for ease of setting | ||||||||||||||
| Princess | Colorless | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Colorless | 10 | 2 | 1/22/2012 | |||||||||||||||
| Princess | Dark Yellow | 6 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Dark Yellow | 7.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Imperial | 3.5 | 2 | 1/22/2012 | |||||||||||||||
| Princess | Lt. Yellow | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Lt. Yellow | 7.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess | Lt. Yellow | 12 | 1 | 1/22/2012 | |||||||||||||||
| Princess | RG White | 5.5 | 16 | 1/22/2012 | |||||||||||||||
| Princess | RG White | 7.5 | 6 | 1/22/2012 | 1 in box | ||||||||||||||
| Princess | RLY | 4 | 2 | 1/28/2012 | |||||||||||||||
| Princess | RLY | 6.5 | 1 | 1/28/2012 | |||||||||||||||
| Princess | RLY | 9 | 2 | 1/28/2012 | |||||||||||||||
| Princess | Syn. Sapphire | 3 | 1 | 1/28/2012 | |||||||||||||||
| Princess CC | Aquamarine | 4 | 1 | 1/22/2012 | |||||||||||||||
| Princess CC | Lt. Yellow | 9 | 1 | 1/22/2012 | |||||||||||||||
| Princess CC | Lt. Yellow | 9.5 | 1 | 1/22/2012 | |||||||||||||||
| Princess, CC | Colorless | 3.5 | 10 | 1/22/2012 | |||||||||||||||
| Princess, CC | Colorless | 4.5 | 4 | 1/22/2012 | |||||||||||||||
| Princess, CC | Colorless | 6 | 1 | 1/22/2012 | |||||||||||||||
| Princess, CC | Colorless | 6.5 | 2 | 1/22/2012 | |||||||||||||||
| Princess, CC | Colorless | 7 | 1 | 1/22/2012 | |||||||||||||||
| Princess, CC | Imperial | 6 | 1 | 1/28/2012 | in box | ||||||||||||||
| Princess, CC | RLY | 6.5 | 1 | 1/28/2012 | |||||||||||||||
| Queens | Colorless | 8 | 3 | 1/22/2012 | |||||||||||||||
| Radiant | Aqua | 7x5 | 1 | 1/22/2012 | |||||||||||||||
| Radiant | Chinese White | 5x3 | 5 | 1/22/2012 | |||||||||||||||
| Radiant | Colorless | 8.5 x 6.5 | 1 | 1/22/2012 | in box | ||||||||||||||
| Radiant | Colorless | 8.5 x 7.5 | 1 | 1/22/2012 | |||||||||||||||
| Radiant | Dark Yellow | 7x5 | 1 | 1/22/2012 | |||||||||||||||
| Radiant | Gold | 5x3 | 1 | 1/22/2012 | |||||||||||||||
| Radiant | Gold | 6x4 | 9 | 1/22/2012 | |||||||||||||||
| Radiant | light pink | 11x9 | 1 | 1/22/2012 | |||||||||||||||
| Radiant | RG White | 6x4 | 2 | 1/22/2012 | |||||||||||||||
| Radiant | Syn. Ruby | 7x5 | 1 | 1/28/2012 | |||||||||||||||
| RegenCZ | Canary | 9 | 1 | 1/22/2012 | in box | ||||||||||||||
| RegenCZ | Colorless | 12 | 1 | 1/22/2012 | |||||||||||||||
| RegenCZ | Colorless | 8mm | 2 | 1/22/2012 | 1 in box | ||||||||||||||
| Round | Amethyst | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Aquamarine | 5 | 1 | 1/22/2012 | In box | ||||||||||||||
| Round | Aquamarine | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Round | Aquamarine | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | ASHA - F/G | 6.5 | 3 | 1/22/2012 | |||||||||||||||
| Round | ASHA - F/G | 8 | 2 | 1/22/2012 | |||||||||||||||
| Round | ASHA - H | 6 | 1 | 1/22/2012 | in box | ||||||||||||||
| Round | ASHA - H | 6.5 | 4 | 1/22/2012 | |||||||||||||||
| Round | ASHA - H | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | ASHA - H | 8 | 2 | 1/22/2012 | |||||||||||||||
| Round | ASHA - Kashmir | 5 | 2 | 1/22/2012 | |||||||||||||||
| Round | ASHA Pink | 5 | 2 | 1/22/2012 | close match | ||||||||||||||
| Round | Asha Pink | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Blue | 4.5 | 2 | 1/22/2012 | |||||||||||||||
| round | blue | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | blue-green | 6 | 1 | 1/22/2012 | |||||||||||||||
| Round | blue-green | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Canary | 5 | 2 | 1/22/2012 | in box | ||||||||||||||
| Round | Canary | 7 | 1 | 1/22/2012 | in box | ||||||||||||||
| Round | Champagne | 5.5 | 2 | 1/22/2012 | |||||||||||||||
| Round | Champagne | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Champagne | 7.75 | 4 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 3 | 21 | 1/22/2012 | 1 in box | ||||||||||||||
| Round | Chinese White | 3.5 | 9 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 4 | 7 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 4.5 | 3 | 1/22/2012 | 2 in box | ||||||||||||||
| Round | Chinese White | 5 | 45 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 6 | 9 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 6.5 | 32 | 1/22/2012 | plus 2 with tiny chips or abrasions, not eye visible. Call for 1/2 off | ||||||||||||||
| Round | Chinese White | 7 | 53 | 1/22/2012 | |||||||||||||||
| Round | Chinese White | 7.5 | 60 | 1/22/2012 | plus 2 with tiny chips or abrasions, not eye visible. Call for 1/2 off | ||||||||||||||
| Round | Chinese White | 8 | 26 | 1/22/2012 | plus 1 with tiny chips or abrasions, not eye visible. Call for 1/2 off | ||||||||||||||
| Round | Chinese White | 9 | 4 | 1/22/2012 | 1 in box | ||||||||||||||
| Round | Colorless | 3 | 74 | 1/24/2012 | |||||||||||||||
| Round | Colorless | 3.5 | 31 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 4.25 | 2 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 4.5 | 2 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 5 | 34 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 6 | 10 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 6.5 | 22 | 1/22/2012 | |||||||||||||||
| Round | Colorless | 7 | 32 | 1/22/2012 | 2 in box | ||||||||||||||
| Round | Colorless | 7.5 | 29 | 1/22/2012 | 1 in box | ||||||||||||||
| Round | Colorless | 8 | 28 | 1/22/2012 | 1 in box 1 with minor abrasion on culet, non eye visible $10 discount | ||||||||||||||
| Round | Colorless | 9 | 2 | 1/22/2012 | |||||||||||||||
| Round | Dark Pink | 7 | 1 | 1/22/2012 | strong intense | ||||||||||||||
| Round | Dark Yellow | 6.5 | 1 | 1/22/2012 | |||||||||||||||
| Round | Dark Yellow | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Gold | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | green | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | lavender | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | light Amethyst | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | light yellow | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | lightest pink | 5.9 | 1 | 1/22/2012 | Not avail. 4 new cuts | ||||||||||||||
| Round | lightest pink | 7 | 1 | 1/28/2012 | Not avail. 4 new cuts | ||||||||||||||
| Round | lightest yellow | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Lt. Yellow | 4 | 6 | 1/22/2012 | |||||||||||||||
| Round | Lt. Yellow | 8 | 1 | 1/22/2012 | In Box | ||||||||||||||
| Round | Medium Yellow | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Moissanite | 3 | 1 | 1/22/2012 | in box | ||||||||||||||
| Round | Orange | 4 | 10 | 1/22/2012 | |||||||||||||||
| Round | orange | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Peridot | 5 | 1 | 1/22/2012 | |||||||||||||||
| Round | peridot | 7 | 1 | 1/22/2012 | |||||||||||||||
| Round | Pink | 6.5 | 3 | 1/22/2012 | |||||||||||||||
| Round | pink | 7 | 2 | 1/22/2012 | |||||||||||||||
| Round | Pink | 11 | 1 | 1/22/2012 | |||||||||||||||
| Round | Q-Purple | 7 | 1 | 1/28/2012 | |||||||||||||||
| Round | RG White | 5 | 17 | 1/22/2012 | |||||||||||||||
| Round | RG White | 6 | 5 | 1/22/2012 | |||||||||||||||
| Round | RG White | 6.5 | 9 | 1/22/2012 | |||||||||||||||
| Round | RG White | 7 | 16 | 1/22/2012 | |||||||||||||||
| Round | RG White | 7.5 | 6 | 1/22/2012 | |||||||||||||||
| Round | RG White | 8 | 9 | 1/22/2012 | |||||||||||||||
| Round | RG White | 9 | 2 | 1/22/2012 | |||||||||||||||
