Loose Winfield's CZs
Various sizes, colors and shapes
Here below is a wide selection of different shapes that we provide. After you choose a shape, you can choose the desired amount, size and color.
Since RG White and Chinese white are no longer available unless in stock, please go to Accessories to choose Heat Enhancement for Colorless stones. We can enhance a colorless stone to F/G color (Royal White) or H color (Imperial White).
- Shapes
- Shapes Listing
- Colors
- Colors Listing
- In-house inventory
| Shape | Size Starting From | Price Starting From | Info |
|---|---|---|---|
3.00 mm |
$10.00 |
||
8.00 x 6.00 mm |
$170.00 |
||
3.00 mm |
$10.00 |
||
3.00 mm |
$20.00 |
||
6.00 mm |
$93.00 |
||
6.00 mm |
$93.00 |
||
8.00 x 6.00 mm |
$114.00 |
||
6.00 mm |
$76.00 |
||
6.00 mm |
$76.00 |
||
4.00 mm |
$35.00 |
||
5.00 x 3.00 mm |
$10.00 |
||
6.00 x 4.00 mm |
$56.00 |
||
6.00 x 4.00 mm |
$19.00 |
||
6.00 mm |
$39.00 |
||
6.00 mm |
$50.00 |
||
6.00 x 4.00 mm |
$35.00 |
||
7.00 x 5.00 mm |
$65.00 |
||
3.00 mm |
$20.00 |
||
3.00 mm |
$20.00 |
||
5.00 mm |
$84.00 |
||
6.00 mm |
$39.00 |
||
6.00 mm |
$62.00 |
||
5.00 x 3.00 mm |
$10.00 |
||
7.00 x 5.00 mm |
$42.00 |
||
7.00 x 5.00 |
$42.00 |
||
5.00 mm |
$48.00 |
||
6.00 x 4.00 mm |
$11.00 |
||
6.00 x 4.00 mm |
$38.00 |
||
6.00 x 3.00 mm |
$11.00 |
||
3.00 mm |
$10.00 |
||
4.00 mm |
$17.00 |
||
5.00 mm |
$56.00 |
||
0.00 mm |
$10.00 |
||
10.00 mm |
$150.00 |
||
10.00 mm |
$150.00 |
||
6.00 x 4.00 mm |
$42.00 |
||
8.00 mm |
$100.00 |
||
8.50 mm |
$140.00 |
||
6.00 x 4.00 mm |
$20.00 |
||
3.00 mm |
$19.00 |
||
4.00 mm |
$17.00 |
||
8.00 mm |
$100.00 |
||
Determined by setting |
Price on request |
||
10.00 mm |
$175.00 |
||
8.00 mm |
$100.00 |
||
14.00 x 9.00 mm |
$100.00 |
||
15.00 x 9.00 mm |
$
Warning: number_format() expects parameter 1 to be double, string given in /var/www/icarus/modules/carpediam/eStore/classes/class.eStoreObject.php on line 139
0.00 |
All Available Colors
Amethyst
Canary
Champagne
Colorless
Dark Yellow
Gold
Lavender
light Pink
Light Yellow
Orange
Pink
Red
Aquamarine
Blue
Green
Lavender-Pink (color change)
Peridot
Q-Purple
Sunset Pink-Orange (color change)
Synthetic Alexandrite
Synthetic Ruby
Synthetic Sapphire
Tanzanite
| Colors | Price Class |
|---|---|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
A |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
|
B |
The following stones are in inventory as of 12/01/2012 this file will be updated at least once per month.
| Cut | Color | Size | Quantity | date confirmed | coments | Price each | Out | Inventory $ total | |||||||||||
| Asha Krupp | H | 9x7 | 1 | 8/6/12 | $354.75 | ||||||||||||||
| Angel | colorless | 10 x 8 | 2 | 8/3/12 | 2 in box | $135.00 | |||||||||||||
| angel | colorless | 11.5 x 9.5 | 1 | 11/30/12 | |||||||||||||||
| Angel | Colorless | 12x11 | 1 | 8/13/12 | In Box | $220.00 | |||||||||||||
| Angel | Colorless | 8 x 6 | 1 | 8/2/12 | $81.00 | ||||||||||||||
| Angel | Colorless | 9.5 x 8 | 2 | 8/1/12 | 1 in box | $130.00 | |||||||||||||
| Angel | Red | 6 x 4 | 2 | 8/6/12 | $56.00 | ||||||||||||||
| Antique cushion | Chinese white | 5 | 2 | 8/3/12 | In Box. | $35.00 | $105 | ||||||||||||
| Antique cushion | Chinese white | 6.5 | 1 | 9/27/12 | In Box. | $45.00 | $45 | ||||||||||||
| Antique cushion | Chinese white | 7.5 | 1 | 8/3/12 | $60.00 | $60 | |||||||||||||
| Antique cushion | Syn. Sapphire | 8 | 1 | 8/6/12 | Dark! | $90.00 | $90 | ||||||||||||
| Antique Oval | Colorless | 8x6 | 1 | 11/30/12 | $55.00 | / | |||||||||||||
| Antique Oval | Colorless | 9x7 | 1 | 11/30/12 | $71.00 | ||||||||||||||
| Antique Oval | Colorless | 10x8 | 2 | 11/30/12 | $88.00 | ||||||||||||||
| Asscher | Asha -F | 6.5 | 1 | 8/6/12 | |||||||||||||||
| Asscher | Colorless | 7mm | 3 | 8/2/12 | 1 in box | $78.00 | $312 | ||||||||||||
| Asscher | Colorless | 8 | 2 | 8/2/12 | $97.00 | $194 | |||||||||||||
| Asscher | Colorless | 8.5 | 1 | 8/2/12 | $112.00 | $112 | |||||||||||||
| Asscher | Dark Yellow | 11 | 1 | 8/6/12 | $222.00 | $222 | |||||||||||||
| Asscher | Dark Yellow | 12 | 1 | 8/6/12 | $268.00 | $268 | |||||||||||||
| Asscher | Light Yellow | 10 | 1 | 8/6/12 | $155.00 | ||||||||||||||
| Asscher | Syn. Sapphire | 4 | 2 | 8/6/12 | $53.00 | $106 | |||||||||||||
| Asscher | Syn. Sapphire | 8.5 | 1 | 8/6/12 | $183.00 | $183 | |||||||||||||
| Asterism | Colorless | 8 | 2 | 8/2/12 | $100.00 | $200 | |||||||||||||
| Asterism | Colorless | 9.5 | 1 | 8/2/12 | $150.00 | $150 | |||||||||||||
| Barion Oval | Canary | 11x9 | 1 | 9/17/12 | $106.00 | $106 | |||||||||||||
| Barion Oval | Colorless | 8x6 | 1 | 10/22/12 | |||||||||||||||
| Barion Oval | Colorless | 8.5x7 | 2 | 11/30/12 | |||||||||||||||
| Barion Oval | Light yellow | 7x5 | 1 | 11/30/12 | |||||||||||||||
| Barion Pear | Canary Yellow | 10 x 7 | 2 | 8/7/12 | In boxes | $77.00 | $77 | ||||||||||||
| Barion Pear | Green | 10x7 | 1 | 8/16/12 | |||||||||||||||
| Barion Pear | Imperial | 11x7 | 1 | 8/7/12 | In box | ||||||||||||||
| Barion Pear | Light Yellow | 13x8 | 1 | 9/17/12 | $126.00 | ||||||||||||||
| Barion Pear | Colorless | 10 x 7 | 1 | 9/17/12 | |||||||||||||||
| Barion Pear | Colorless | 12x8 | 1 | 11/30/12 | |||||||||||||||
| Asha ACC | I-color | 8.5 x6.5 | 1 | 8/6/12 | |||||||||||||||
| Cartier Cushion | Canary Yellow | 6 | 1 | 8/12/12 | |||||||||||||||
| Cartier Cushion | Canary Yellow | 6 | 1 | 8/12/12 | No Culet | ||||||||||||||
| Cartier Cushion | Canary Yellow | 7 | 1 | 8/12/12 | $65.00 | ||||||||||||||
| Cartier Cushion | Chinese | 4.5 | 2 | 8/3/12 | 2 in box | ||||||||||||||
| Cartier Cushion | colorless | 5.5 | 1 | 8/2/12 | |||||||||||||||
| Cartier Cushion | colorless | 6 | 2 | 9/12/12 | 1 in box | $50.00 | |||||||||||||
| Cartier Cushion | colorless | 6.5 | 7 | 8/12/12 | |||||||||||||||
| Cartier Cushion | colorless | 7x5 | 2 | 10/11/12 | |||||||||||||||
| Cartier Cushion | colorless | 6.5 | 3 | 11/30/12 | Large Culets | ||||||||||||||
| Cartier Cushion | colorless | 7 | 5 | 11/30/12 | |||||||||||||||
| Cartier Cushion | colorless | 7.5 | 6 | 10/24/12 | |||||||||||||||
| Cartier Cushion | colorless | 8 | 9 | 10/11/12 | |||||||||||||||
| Cartier Cushion | colorless | 8.5 | 2 | 8/12/12 | |||||||||||||||
| Cartier Cushion | colorless | 6x4 | 2 | 8/2/12 | $55.00 | $110 | |||||||||||||
| Cartier Cushion | colorless | 9x7 | 1 | 11/30/12 | Large Culet | $105.00 | |||||||||||||
| Cartier Cushion | colorless | 9x8 | 1 | 8/2/12 | $120.00 | $120 | |||||||||||||
| Cartier Cushion | colorless | 11x9 | 1 | 11/30/12 | |||||||||||||||
| Cartier Cushion | Imperial White | 7.5 | 1 | 8/3/12 | in box | ||||||||||||||
| Cartier Cushion | Light Yellow | 6.5 | 6 | 8/12/12 | |||||||||||||||
| Cartier Cushion | Light Yellow | 7 | 4 | 8/12/12 | |||||||||||||||
| Cartier Cushion | Light Yellow | 7.5 | 4 | 8/12/12 | |||||||||||||||
| Cartier Cushion | Light yellow | 8 | 6 | 8/12/12 | |||||||||||||||
| Cartier Cushion | Light yellow | 9 | 1 | 8/6/12 | 10mm on diagonal; lighter than light, darker than RLY | $110.00 | $110 | ||||||||||||
| Cartier Cushion | Pink | 9mm | 1 | 8/3/12 | In box; lighter than regular pink, but not blush. | ||||||||||||||
| Christian cut | Colorless | 14x9 | 7 | 8/2/12 | $100.00 | $700 | |||||||||||||
| Criss cut | RLY | 8 x 6 | 1 | 8/6/12 | $120 | ||||||||||||||
| Criss cut | RLY | 10x8 | 1 | 8/6/12 | |||||||||||||||
| Criss cut | Colorless | 8x6 | 1 | 8/2/12 | |||||||||||||||
| Cushion | Asha H | 9.5mm | 1 | 8/6/12 | $750.00 | $750 | |||||||||||||
| Cushion | Canary | 6.5 | 2 | 10/11/12 | |||||||||||||||
| Cushion | Canary | 10 | 1 | 8/6/12 | $140.00 | $140 | |||||||||||||
| Cushion | Chinese White | 5.5 | 3 | 8/3/12 | $35.00 | $105 | |||||||||||||
| Cushion | Imperial | 6.5 | 1 | 9/26/12 | |||||||||||||||
| Cushion | Chinese White | 7.5 | 2 | 8/3/12 | 2 in 1 box | $60.00 | $60 | ||||||||||||
| Cushion | Chinese White | 8 | 2 | 10/11/12 | $69.00 | $207 | |||||||||||||
| Cushion | Colorless | 3 | 1 | 8/2/12 | $20.00 | $20 | |||||||||||||
| Cushion | Colorless | 4 | 1 | 8/2/12 | $25.00 | $25 | |||||||||||||
| Cushion | Colorless | 4.5 | 5 | 11/30/12 | |||||||||||||||
| Cushion | Colorless | 5 | 1 | 11/30/12 | |||||||||||||||
| Cushion | Colorless | 6 | 1 | 9/12/12 | in box | $39.00 | $78 | ||||||||||||
| Cushion | Colorless | 7 | 1 | 11/30/12 | |||||||||||||||
| Cushion | Colorless | 8 | 2 | 8/2/12 | $69.00 | $138 | |||||||||||||
| Cushion | Colorless | 8.5 | 2 | 10/11/12 | |||||||||||||||
| Cushion | Colorless | 12 | 2 | 8/3/12 | 1 in box | $215.00 | $430 | ||||||||||||
| Cushion | Colorless | 4x3 | 1 | 8/2/12 | $15.00 | $15 | |||||||||||||
| Cushion | Colorless | 5.5 x3.5 | 3 | 8/2/12 | $30.00 | $90 | |||||||||||||
| Cushion | Colorless | 5x3 | 2 | 8/2/12 | $25.00 | $50 | |||||||||||||
| Cushion | Colorless | 5x4 | 3 | 8/2/12 | $30.00 | $90 | |||||||||||||
| Cushion | Colorless | 10x8 | 1 | 8/2/12 | |||||||||||||||
| Cushion | Colorless | 11x9 | 1 | 8/3/12 | In Box | ||||||||||||||
| Cushion | Colorless | 14x10 | 2 | 8/2/12 | |||||||||||||||
| Cushion | Colorless | 6.5 | 1 | 10/11/12 | |||||||||||||||
| Cushion | Imperial | 8 | 1 | 8/3/12 | In Box | ||||||||||||||
| Cushion | Light yellow | 4.5 | 1 | 8/6/12 | $32.00 | $32 | |||||||||||||
| Cushion | Med. Yellow | 10 | 1 | 8/6/12 | $125.00 | $125 | |||||||||||||
| cushion | Med. Yellow | 10.5 | 1 | 8/6/12 | $140.00 | $140 | |||||||||||||
| cushion | med. Yellow | 14 x 10 | 1 | 8/6/12 | $240.00 | ||||||||||||||
| Cushion | pink | 5.5 | 1 | 8/6/12 | $35.00 | $35 | |||||||||||||
| Cushion | pink | 8.5 | 1 | 10/11/12 | |||||||||||||||
| Cushion | RG White | 7.5 | 3 | 10/11/12 | $60.00 | $240 | |||||||||||||
| Cushion | Royal | 9 | 1 | 8/3/12 | in box | ||||||||||||||
| Cushion | Sunset | 4.5 | 1 | 8/6/12 | |||||||||||||||
| Cushion - elongat | Canary | 11x9 | 1 | 8/6/12 | $135.00 | $135 | |||||||||||||
| Dahlia | colorless | 7x5 | 1 | 8/3/12 | in box | ||||||||||||||
| Dahlia | colorless | 9x7 | 1 | 8/3/12 | in box | ||||||||||||||
| Dahlia | medium yellow | 11x9 | 1 | 8/6/12 | $133.00 | $133 | |||||||||||||
| Emerald | ASHA | 8 x 6 | 1 | 8/6/12 | $278.00 | ##### | |||||||||||||
| Emerald | Canary | 20x18 | 1 | 8/6/12 | in box | $215.00 | $215 | ||||||||||||
| Emerald | Chinese White | 5x3 | 10 | 8/3/12 | $10.00 | $100 | |||||||||||||
| Emerald | Chinese White | 6x4 | 2 | 8/3/12 | $15.00 | $30 | |||||||||||||
| Emerald | Colorless | 8.5x7 | 1 | 8/4/12 | $32.00 | $96 | |||||||||||||
| Emerald | Colorless | 9x7 | 1 | 8/2/12 | |||||||||||||||
| Emerald | Colorless | 12 x 10 | 2 | 8/12/12 | |||||||||||||||
| Emerald | Dark Yellow | 11x9 | 1 | 8/6/12 | $65.00 | $65 | |||||||||||||
| Emerald | Imperial | 4x3 | 3 | 11/30/12 | |||||||||||||||
| Emerald | Imperial | 4.5 x 3 | 3 | 11/30/12 | |||||||||||||||
| Emerald | Imperial | 5.5 x 3 | 3 | 11/ | |||||||||||||||
| Emerald | Lt. Yellow | 8 x 6 | 1 | 8/6/12 | $26.00 | $26 | |||||||||||||
| Emerald | Pink | 10 x 8 | 1 | 8/3/12 | in box | $47.00 | $47 | ||||||||||||
| Emerald | Purple | 8.5x6.5 | 1 | 8/6/12 | $67.00 | $67 | |||||||||||||
| Emerald | RG | 7x5 | 1 | 8/3/12 | in box | ||||||||||||||
| Emerald | RLY | 5x3.5 | 2 | 8/6/12 | $13.00 | $26 | |||||||||||||
| Firerose | colorless | 8 | 1 | 8/2/12 | $134.00 | $134 | |||||||||||||
| Flanders | Colorless | 6.5 | 1 | 8/3/12 | In Box | ||||||||||||||
| Flanders | Colorless | 7.5 | 2 | 8/2/12 | 1 In Box. | $88.00 | $176 | ||||||||||||
| Flanders | Colorless | 10 | 1 | 8/2/12 | |||||||||||||||
| Flanders | Dark Yellow | 10 | 2 | 8/6/12 | 1 In box | $155.00 | $310 | ||||||||||||
| Half Moon | Colorless | 5.5 x 3.5 | 2 | 8/2/12 | |||||||||||||||
| Half Moon | Colorless | 5x3 | 2 | 8/2/12 | $18.00 | $36 | |||||||||||||
| Half Moon | Colorless | 6x4 | 2 | 8/2/12 | $20.00 | $40 | |||||||||||||
| Half Moon | lavender | 6 x 3 | 2 | 1/22/12 | |||||||||||||||
| Half-Moon | Aquamarine | 6x4 | 4 | 8/6/12 | $30.00 | $120 | |||||||||||||
| Half-Moon | Canary | 6x4 | 1 | 8/6/12 | $20.00 | $20 | |||||||||||||
| Half-Moon | Chinese White | 7x5 | 3 | 8/7/12 | 2 in box | $26.00 | $78 | ||||||||||||
| Half-Moon | lavender | 6x3 | 2 | 8/6/12 | |||||||||||||||
| Half-Moon | RG White | 5x3 | 2 | 8/3/12 | $18.00 | $36 | |||||||||||||
| Half-Moon | RG White | 7x5 | 4 | 8/3/12 | $26.00 | $104 | |||||||||||||
| Half-Moon | Syn. Ruby | 4x3 | 2 | 8/6/12 | |||||||||||||||
| Heart | Canary | 10 | 1 | 8/6/12 | $57.00 | $57 | |||||||||||||
| Heart | Colorless | 5.5 | 1 | 8/2/12 | $22.00 | $22 | |||||||||||||
| Heart | light pink | 6.5 | 1 | 8/6/12 | |||||||||||||||
| Heart | Pink | 4 | 1 | 8/6/12 | $17.00 | $17 | |||||||||||||
| Jubilee | Chinese White | 6 | 3 | 8/3/12 | $76.00 | $228 | |||||||||||||
| Jubilee | Chinese White | 7.5 | 2 | 8/3/12 | $109.00 | $218 | |||||||||||||
| Jubilee | Colorless | 8 | 4 | 8/3/12 | 1 In Box | $128.00 | $640 | ||||||||||||
| Jubilee | Colorless | 9 | 1 | 8/2/12 | |||||||||||||||
| Jubilee | Colorless | 12 | 1 | 9/7/12 | $383.00 | $383 | |||||||||||||
| Lonestar | Colorless | 10 | 1 | 8/2/12 | $175.00 | $175 | |||||||||||||
| Lonestar | Colorless | 12 | 1 | 8/2/12 | $250.00 | $250 | |||||||||||||
| LucidaZ | Canary | 6 | 2 | 8/6/12 | $93.00 | $186 | |||||||||||||
| LucidaZ | Canary | 8 | 1 | 8/6/12 | |||||||||||||||
| LucidaZ | Colorless | 8.5x6.5 | 1 | 8/3/12 | In Box | $125.00 | |||||||||||||
| LucidaZ | Colorless | 10x8 | 1 | 8/2/12 | $150.00 | ||||||||||||||
| LucidaZ | Lt. Yellow | 6 | 2 | 8/6/12 | $93.00 | ||||||||||||||
| LucidaZ | Lt. Yellow | 9 x 7 | 1 | 8/3/12 | In Box. | $132.00 | $132 | ||||||||||||
| LucidaZ | Medium Yellow | 8 | 1 | 8/6/12 | $131.00 | ||||||||||||||
| LucidaZ | Medium Yellow | 11x9 | 2 | 8/6/12 | In Box | $180.00 | |||||||||||||
| LucidaZ | Syn Sapphire | 6.5 | 1 | 8/6/12 | $102.00 | ||||||||||||||
| Marquise | Canary | 11x5.5 | 1 | 8/6/12 | $19.00 | ||||||||||||||
| Marquise | Chinese White | 11x5.5 | 1 | 10/11/12 | $19.00 | ||||||||||||||
| Marquise | Imperial | 12x6 | 1 | 10/12/12 | In Box. | $32.00 | |||||||||||||
| Marquise | colorless | 13x6 | 1 | 11/30/12 | |||||||||||||||
| Marquise | colorless | 13x7 | 1 | 10/12/12 | |||||||||||||||
| Marquise | Colorless | 13.5 x 7 | 1 | 10/12/12 | In Box | ||||||||||||||
| Marquise | colorless | 16 x 8 | 1 | 8/2/12 | $58.00 | ||||||||||||||
| Marquise | colorless | 14x7 | 1 | 10/11/12 | |||||||||||||||
| Marquise | Colorless | 6x3 | 9 | 8/2/12 | $11.00 | ||||||||||||||
| Marquise | Colorless | 20x10 | 1 | 8/2/12 | $110.00 | ||||||||||||||
| Marquise | Lt. Yellow | 11x5.5 | 1 | 8/6/12 | $19.00 | ||||||||||||||
| OctaCZ | Colorless | 6 | 2 | 11/30/12 | |||||||||||||||
| OctaCZ | Colorless | 8 | 3 | 11/30/12 | |||||||||||||||
| OctaCZ | Colorless | 9 | 2 | 11/30/12 | |||||||||||||||
| OctaCZ | Colorless | 9.5 | 1 | 11/30/12 | |||||||||||||||
| OctaCZ | lavender-pink | 10 | 1 | 10/29/12 | |||||||||||||||
| Octagon | Colorless | 8 | 1 | 8/2/12 | |||||||||||||||
| Old European | Canary Yellow | 7.5 | 1 | 8/6/12 | $73.00 | ||||||||||||||
| Old European | Colorless | 5 | 6 | 11/30/12 | |||||||||||||||
| Old European | Colorless | 6 | 6 | 11/30/12 | |||||||||||||||
| Old European | Colorless | 6.5 | 6 | 11/30/12 | 1 in box | $57.00 | |||||||||||||
| Old European | Colorless | 7 | 4 | 11/30/12 | |||||||||||||||
| Old European | Colorless | 8 | 2 | 8/12/12 | Large Culets | $84.00 | |||||||||||||
| Old European | Colorless | 8.5 | |||||||||||||||||
| Old European | Colorless | 9 | 6 | 11/30/12 | |||||||||||||||
| Old European | Colorless | 10 | 1 | 11/30/12 | On hold | ||||||||||||||
| Old European | Imperial | 7.5 | 2 | 9/7/12 | One at bench | $84.00 | |||||||||||||
| Old European | Light Yellow | 6.5 | 1 | 8/3/12 | in box | $57.00 | |||||||||||||
| Old European | Light Yellow | 7 | 1 | 8/3/12 | In box | $64.00 | |||||||||||||
| Old European | Light Yellow | 8.5 | 1 | 8/13/12 | in box | ||||||||||||||
| Old European | Medium Yellow | 8 | 1 | 8/8/12 | In box | $84.00 | |||||||||||||
| Old European | pink | 8 | 1 | 8/6/12 | $84.00 | ||||||||||||||
| Old European | RG White | 8 | 1 | 8/3/12 | $84.00 | ||||||||||||||
| Old European | Tanzanite | 6.5 | 1 | 8/3/12 | in box | $90.00 | |||||||||||||
| OMC | Colorless | 7.5 | 1 | 8/2/12 | |||||||||||||||
| OMC | Colorless | 8 | 2 | 8/12/12 | With Large Culets | ||||||||||||||
| OMC | Colorless | 9 | 1 | 8/12/12 | |||||||||||||||
| OMC | Colorless | 10 | 1 | 11/30/12 | |||||||||||||||
| OMC | Imperial | 7.5 | 1 | 8/22/12 | in box | ||||||||||||||
| OMC | Light Yellow | 7.5 | 2 | 8/22/12 | in box | ||||||||||||||
| OMC | Light Yellow | 8 | 5 | 8/16/12 | With large culets 1 in box | ||||||||||||||
| OMC | Light Yellow | 10 | 2 | 11/30/12 | in box | ||||||||||||||
| OMC | Light Yellow | 9 | 2 | 8/12/12 | |||||||||||||||
| Oval | Blue-green | 9x7 | 1 | 8/6/12 | very dark | ||||||||||||||
| Oval | Colorless | 12 x 10 | 2 | 8/3/12 | In box | ||||||||||||||
| Oval | Colorless | 13x11 | 1 | 8/2/12 | |||||||||||||||
| Oval | Colorless | 14x10 | 1 | 8/2/12 | |||||||||||||||
| Oval | Colorless | 5x3 | 1 | 8/2/12 | |||||||||||||||
| Oval | Colorless | 8.5x6.5 | 1 | 8/2/12 | |||||||||||||||
| Oval | Colorless | 9.5 x 7.5 | 1 | 8/2/12 | |||||||||||||||
| Oval | medium yellow | 9x7 | 2 | 8/6/12 | |||||||||||||||
| Pear | Asha- F/G | 10x7 | 2 | 8/6/12 | $298.00 | ||||||||||||||
| Pear | Canary | 6x4 | 3 | 8/6/12 | 1 in box | ||||||||||||||
| Pear | Champagne | 12x8 | 2 | 8/6/12 | |||||||||||||||
| Pear | Colorless | 15x9 | 2 | 8/2/12 | |||||||||||||||
| Pear | Colorless | 13x9 | 2 | 8/3/12 | 1 In box | ||||||||||||||
| Pear | Dark Yellow | 15x9 | 1 | 8/6/12 | |||||||||||||||
| Pear | Dark Yellow | 6x4 | 1 | 8/6/12 | |||||||||||||||
| Pear | Red | 6.5x4.5 | 1 | 8/6/12 | |||||||||||||||
| Pear | RG White | 14x9 | 1 | 8/3/12 | |||||||||||||||
| Pear | Royal White | 12 x 8 | 1 | 9/17/12 | |||||||||||||||
| Pear | Sunset | 10x7 | 1 | 8/20/12 | |||||||||||||||
| Pear | Syn Ruby | 9 x 6 | 1 | 8/6/12 | |||||||||||||||
| Pear | Syn. Sapphire | 5x3 | 2 | 8/6/12 | |||||||||||||||
| Pear | Syn. Sapphire | 5x4 | 1 | 8/6/12 | |||||||||||||||
| Pear | Tanzanite | 10x7 | 1 | 8/6/12 | |||||||||||||||
| Pear | Tanzanite | 6x4 | 2 | 8/6/12 | |||||||||||||||
| Pear | Tanzanite | 5x3 | 1 | 9/6/12 | |||||||||||||||
| Portuguese | Colorless | 6 | 1 | 8/2/12 | |||||||||||||||
| Portuguese | light pink | 12 | 1 | 8/6/12 | Depth: 8.25mm | ||||||||||||||
| Portuguese | Syn. Ruby | 5.5 | 1 | 8/6/12 | |||||||||||||||
| Princess | Aquamarine | 5 | 1 | 8/6/12 | |||||||||||||||
| Princess | Canary | 5 | 1 | 12/1/12 | In Box | ||||||||||||||
| Princess | Canary | 8 | 1 | 10/11/12 | |||||||||||||||
| Princess | Imperial | 3.5 | 2 | 12/1/12 | |||||||||||||||
| Princess | Chinese White | 4 | 4 | 12/1/12 | |||||||||||||||
| Princess | Chinese White | 7 | 8 | 12/1/12 | |||||||||||||||
| Princess | Chinese White | 7.5 | 19 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 3 | 15 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 3.5 | 10 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 3.75 | 6 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 4 | 2 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 5 | 12 | 12/1/12 | |||||||||||||||
| princess | Colorless | 6 | 2 | 12/1/12 | One with corners rubber wheeled for ease of setting | ||||||||||||||
| Princess | Colorless | 8 | 4 | 12/1/12 | |||||||||||||||
| Princess | Colorless | 9 | 2 | 12/1/12 | 1 In Box | ||||||||||||||
| Princess | Colorless | 10 | 1 | 12/1/12 | |||||||||||||||
| Princess | Dark Yellow | 6 | 1 | 8/6/12 | |||||||||||||||
| Princess | Dark Yellow | 7.5 | 1 | 8/6/12 | |||||||||||||||
| Princess | Lt. Yellow | 6.5 | 1 | 12/1/12 | |||||||||||||||
| Princess | Lt. Yellow | 7.5 | 1 | 12/1/12 | |||||||||||||||
| Princess | RG White | 5.5 | 16 | 12/1/12 | |||||||||||||||
| Princess | RG White | 7.5 | 6 | 12/1/12 | 1 in box | ||||||||||||||
| Princess | RLY | 4 | 2 | 12/1/12 | |||||||||||||||
| Princess | RLY | 6.5 | 1 | 12/1/12 | |||||||||||||||
| Princess | Syn. Sapphire | 3 | 1 | 8/6/12 | |||||||||||||||
| Princess CC | Aquamarine | 4 | 1 | 8/6/12 | |||||||||||||||
| Princess, CC | Chinese White | 7.5 | 3 | 8/3/12 | 3 In boxes | ||||||||||||||
| Princess, CC | Colorless | 3.5 | 10 | 8/2/12 | |||||||||||||||
| Princess, CC | Colorless | 4.5 | 4 | 8/2/12 | |||||||||||||||
| Princess, CC | Colorless | 7 | 1 | 8/2/12 | |||||||||||||||
| Princess, CC | Imperial | 6 | 1 | 8/3/12 | in box | ||||||||||||||
| Princess CC | Lt. Yellow | 9 | 1 | 8/6/12 | |||||||||||||||
| Princess CC | Lt. Yellow | 9.5 | 1 | 8/6/12 | |||||||||||||||
| Princess, CC | RLY | 6.5 | 2 | 12/1/12 | in box | ||||||||||||||
| Queens | Colorless | 8 | 3 | 8/2/12 | |||||||||||||||
| Radiant | Aqua | 7x5 | 1 | 8/6/12 | |||||||||||||||
| Radiant | Canary | 8.5x6.5 | 1 | 10/11/12 | |||||||||||||||
| Radiant | Champagne | 8x6 | 2 | 8/6/12 | |||||||||||||||
| Radiant | Chinese White | 5x3 | 4 | 8/3/12 | $17.00 | ||||||||||||||
| Radiant | Colorless | 10x8 | 1 | 8/7/12 | $48.00 | ||||||||||||||
| radiant | colorless | 7.5 x 5.5 | 1 | 8/2/12 | $24.00 | ||||||||||||||
| Radiant | Colorless | 7x5 | 2 | 8/2/12 | |||||||||||||||
| Radiant | Colorless | 7 x 6.5 | 2 | 11/28/12 | |||||||||||||||
| Radiant | Colorless | 8x4.5 | 1 | 8/2/12 | |||||||||||||||
| Radiant | Colorless | 9x7 | 1 | 10/11/12 | |||||||||||||||
| Radiant | Colorless | 9.7 x 8.76 | 1 | 9/17/12 | |||||||||||||||
| Radiant | Colorless | 10 x 8 | 1 | 9/17/12 | |||||||||||||||
| Radiant | Dark Yellow | 7x5 | 1 | 8/6/12 | |||||||||||||||
| Radiant | Gold | 5x3 | 1 | 8/6/12 | |||||||||||||||
| Radiant | Gold | 6x4 | 9 | 8/6/12 | |||||||||||||||
| Radiant | Imperial | 7.5 x 5.5 | 1 | 8/3/12 | In Box | ||||||||||||||
| Radiant | light pink | 11x9 | 1 | 8/6/12 | $58.00 | ||||||||||||||
| Radiant | Syn. Ruby | 7x5 | 1 | 8/6/12 | |||||||||||||||
| RegenCZ | Canary | 9 | 1 | 8/3/12 | in box | ||||||||||||||
| RegenCZ | Colorless | 9 | 1 | 10/11/12 | |||||||||||||||
| RegenCZ | Colorless | 12 | 1 | 8/2/12 | |||||||||||||||
| RegenCZ | Syn. sapphire | 10 | 1 | 9/18/12 | |||||||||||||||
| RegenCZ | light yellow | 5 | 2 | 11/30/12 | |||||||||||||||
